KF48減速電機(jī)詳細(xì)信息
KF48減速電機(jī)
KF48減速電機(jī)選型計(jì)算:齒輪減速馬達(dá)
槳式攪拌機(jī)參數(shù):攪動(dòng)飼料0.22噸,每分鐘攪動(dòng)148圈,攪拌槳輪直徑57
電機(jī)轉(zhuǎn)數(shù)1400÷148圈(輸出轉(zhuǎn)速)=減速比9.46
攪拌0.22噸=2156N
2156N×0.0285攪拌槳輪半徑=61.446×2攪拌水狀物料扭矩放大兩倍=122.892N.m
122.892N.m÷10減速比=12.99N.m電機(jī)扭矩
12.99N.m電機(jī)扭矩?fù)Q算成功率2.06KW以上
對(duì)應(yīng)的KF48減速機(jī)選型參數(shù):
型號(hào):KF48-BEJ2.2KW
減速比:9.1
輸出轉(zhuǎn)數(shù):157轉(zhuǎn)每分鐘
輸出扭矩:134N.m
安全系數(shù):2.1
KF48減速電機(jī)基座尺寸:輸出軸Φ20+鍵2.5(可定做),高134*寬135*長(zhǎng)174(帶輸出軸)伺服電機(jī)減速機(jī)
KF48斜齒輪傘齒輪減速機(jī)型號(hào):
KF48減速電機(jī)型號(hào)參數(shù):直角減速機(jī)
KF48減速機(jī)配0.12KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y0.12KW | 0.12kw | 10rpm | 110N.m | 3.6 |
K47Y0.12KW | 0.12kw | 11rpm | 101N.m | 4 |
KF48減速機(jī)配0.18KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y0.18KW | 0.18kw | 10rpm | 177N.m | 2.3 |
K47Y0.18KW | 0.18kw | 11rpm | 158N.m | 2.5 |
K47Y0.18KW | 0.18kw | 13rpm | 136N.m | 2.9 |
K47Y0.18KW | 0.18kw | 15rpm | 118N.m | 3.4 |
K47Y0.18KW | 0.18kw | 16rpm | 111N.m | 3.6 |
KF48減速機(jī)配0.25KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y0.25KW | 0.25kw | 9.9rpm | 240N.m | 1.65 |
K47Y0.25KW | 0.25kw | 11rpm | 220N.m | 1.8 |
K47Y0.25KW | 0.25kw | 12rpm | 192N.m | 2.1 |
K47Y0.25KW | 0.25kw | 14rpm | 167N.m | 2.4 |
K47Y0.25KW | 0.25kw | 15rpm | 156N.m | 2.6 |
KF48減速機(jī)配0.37KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y0.37KW | 0.37kw | 10rpm | 335N.m | 1.2 |
K47Y0.37KW | 0.37kw | 11rpm | 310N.m | 1.3 |
K47Y0.37KW | 0.37kw | 13rpm | 265N.m | 1.5 |
K47Y0.37KW | 0.37kw | 15rpm | 230N.m | 1.7 |
K47Y0.37KW | 0.37kw | 16rpm | 215N.m | 1.85 |
K47Y0.37KW | 0.37kw | 18rpm | 192N.m | 2.1 |
K47Y0.37KW | 0.37kw | 20rpm | 179N.m | 2.2 |
K47Y0.37KW | 0.37kw | 22rpm | 162N.m | 2.5 |
KF48減速機(jī)配0.55KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y0.55KW | 0.55kw | 13rpm | 395N.m | 1 |
K47Y0.55KW | 0.55kw | 15rpm | 345N.m | 1.15 |
K47Y0.55KW | 0.55kw | 16rpm | 320N.m | 1.25 |
K47Y0.55KW | 0.55kw | 18rpm | 285N.m | 1.4 |
K47Y0.55KW | 0.55kw | 20rpm | 265N.m | 1.5 |
K47Y0.55KW | 0.55kw | 22rpm | 240N.m | 1.65 |
K47Y0.55KW | 0.55kw | 24rpm | 215N.m | 1.85 |
K47Y0.55KW | 0.55kw | 28rpm | 186N.m | 2.2 |
K47Y0.55KW | 0.55kw | 30rpm | 175N.m | 2.3 |
KF48減速機(jī)配0.75KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y0.75KW | 0.75kw | 19rpm | 380N.m | 1.05 |
K47Y0.75KW | 0.75kw | 20rpm | 350N.m | 1.15 |
K47Y0.75KW | 0.75kw | 22rpm | 320N.m | 1.25 |
K47Y0.75KW | 0.75kw | 25rpm | 285N.m | 1.4 |
K47Y0.75KW | 0.75kw | 29rpm | 245N.m | 1.6 |
K47Y0.75KW | 0.75kw | 31rpm | 230N.m | 1.7 |
K47Y0.75KW | 0.75kw | 36rpm | 200N.m | 2 |
K47Y0.75KW | 0.75kw | 40rpm | 180N.m | 2.2 |
K47Y0.75KW | 0.75kw | 45rpm | 159N.m | 2.5 |
KF48減速機(jī)配1.1KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y1.1KW | 1.1kw | 25rpm | 420N.m | 0.95 |
K47Y1.1KW | 1.1kw | 29rpm | 360N.m | 1.1 |
K47Y1.1KW | 1.1kw | 31rpm | 340N.m | 1.15 |
K47Y1.1KW | 1.1kw | 36rpm | 295N.m | 1.35 |
K47Y1.1KW | 1.1kw | 40rpm | 260N.m | 1.5 |
K47Y1.1KW | 1.1kw | 45rpm | 230N.m | 1.7 |
K47Y1.1KW | 1.1kw | 48rpm | 215N.m | 1.85 |
K47Y1.1KW | 1.1kw | 54rpm | 193N.m | 2.1 |
K47Y1.1KW | 1.1kw | 65rpm | 162N.m | 2.5 |
K47Y1.1KW | 1.1kw | 72rpm | 146N.m | 2.7 |
KF48減速機(jī)配1.5KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y1.5KW | 1.5kw | 35rpm | 405N.m | 1 |
K47Y1.5KW | 1.5kw | 40rpm | 360N.m | 1.1 |
K47Y1.5KW | 1.5kw | 45rpm | 320N.m | 1.25 |
K47Y1.5KW | 1.5kw | 48rpm | 300N.m | 1.35 |
K47Y1.5KW | 1.5kw | 54rpm | 265N.m | 1.5 |
K47Y1.5KW | 1.5kw | 64rpm | 220N.m | 1.8 |
K47Y1.5KW | 1.5kw | 72rpm | 200N.m | 2 |
K47Y1.5KW | 1.5kw | 83rpm | 172N.m | 2.2 |
K47Y1.5KW | 1.5kw | 88rpm | 162N.m | 2.3 |
K47Y1.5KW | 1.5kw | 103rpm | 140N.m | 2.6 |
K47Y1.5KW | 1.5kw | 115rpm | 125N.m | 2.8 |
K47Y1.5KW | 1.5kw | 119rpm | 120N.m | 2.3 |
KF48減速機(jī)配2.2KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y2.2KW | 2.2kw | 54rpm | 385N.m | 1.05 |
K47Y2.2KW | 2.2kw | 64rpm | 325N.m | 1.2 |
K47Y2.2KW | 2.2kw | 72rpm | 290N.m | 1.35 |
K47Y2.2KW | 2.2kw | 83rpm | 250N.m | 1.5 |
K47Y2.2KW | 2.2kw | 88rpm | 235N.m | 1.6 |
K47Y2.2KW | 2.2kw | 103rpm | 200N.m | 1.75 |
K47Y2.2KW | 2.2kw | 115rpm | 183N.m | 1.9 |
K47Y2.2KW | 2.2kw | 119rpm | 177N.m | 1.6 |
K47Y2.2KW | 2.2kw | 133rpm | 158N.m | 1.75 |
K47Y2.2KW | 2.2kw | 154rpm | 136N.m | 2 |
KF48減速機(jī)配3KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
K47Y3KW | 3kw | 72rpm | 400N.m | 1 |
K47Y3KW | 3kw | 83rpm | 345N.m | 1.1 |
K47Y3KW | 3kw | 88rpm | 320N.m | 1.15 |
K47Y3KW | 3kw | 103rpm | 275N.m | 1.3 |
K47Y3KW | 3kw | 115rpm | 245N.m | 1.4 |
K47Y3KW | 3kw | 119rpm | 240N.m | 1.15 |
K47Y3KW | 3kw | 133rpm | 215N.m | 1.3 |
K47Y3KW | 3kw | 154rpm | 186N.m | 1.5 |
K47Y3KW | 3kw | 164rpm | 175N.m | 1.55 |
K47Y3KW | 3kw | 190rpm | 151N.m | 1.65 |
K47Y3KW | 3kw | 213rpm | 135N.m | 1.8 |
K47Y3KW | 3kw | 241rpm | 119N.m | 1.95 |
K47Y3KW | 3kw | 302rpm | 95N.m | 2.2 |
KF48減速電機(jī)生產(chǎn)工廠展示:看廠請(qǐng)聯(lián)系微信13827261050,獲取位置,需提前一天預(yù)約
推薦類似型號(hào):K48減速機(jī)
關(guān)鍵詞:交流減速機(jī)配電機(jī)一體式_大扭力減速機(jī)_伺服電機(jī)減速機(jī)_伺服減速機(jī)_伺服電機(jī)減速器_伺服減速器_伺服電機(jī)減速機(jī)一體機(jī)_伺服減速機(jī)一體式_大扭力減速器_GKF系列減速機(jī)_KF系列減速機(jī)_伺服電機(jī)減速機(jī)一體式_伺服電機(jī)減速機(jī)一體化_KF系列減速器
KF系列齒輪減速馬達(dá)型號(hào):KF38減速機(jī),KF48減速機(jī),KF58減速機(jī),KF68減速機(jī),KF78減速機(jī),KF88減速機(jī),KF98減速機(jī),KF108減速機(jī),KF128減速機(jī),KF158減速機(jī),KF167減速機(jī),KF187減速機(jī)
KF系列直角減速機(jī)可配變頻電機(jī),剎車電機(jī),防爆電機(jī),伺服電機(jī),交流電機(jī),直流電機(jī),三相電機(jī),單相電機(jī) 0.12KW-200KW之間
如需工程師幫選型,請(qǐng)加微信13827261050,留言告知工程師參數(shù)要求
標(biāo)簽:   KF48減速電機(jī) KF47斜齒輪傘齒輪減速機(jī) KF47減速機(jī)功率 KF47減速機(jī)基座尺寸 KF47減速機(jī)模型 KF47減速機(jī)型號(hào)參數(shù)
- 上一條KF58減速電機(jī)
- 下一條KF158減速機(jī)